Height 38 mm, Mesh 13 x 13 mm

GRP Gratings, load table and standard dimensions
Span width (mm) |
Concentrated load (kg) |
Safety factor |
Distributed load (kg/m2) |
Safety factor |
|
---|---|---|---|---|---|
400 | 1.107 | 7 x F | 6.322 | 8 x q | |
600 | 492 | 10 x F | 1.873 | 12 x q | |
800 | 277 | 14 x F | 791 | 17 x q | |
1.000 | 177 | 18 x F | 404 | 21 x q | |
1.200 | 123 | 21 x F | 234 | 25 x q | |
1.400 | 91 | 25 x F | 148 | 30 x q | |
The loads were determined at a bending of L/200. The bending L/200 corresponds to 0,5% bending of the span width (Bending f=L/200; L=span width). The application-specific suitability is to be tested individually. |
L (mm) | B (mm) | kg/m2 | ||
---|---|---|---|---|
1.988 | 998 | 23,5 | ||
3.016 | 998 | 23,5 | ||
3.050 | 1.524 | 23,5 | ||
3.660 | 1.220 | 23,5 | ||
4.000 | 1.524 | 23,5 | ||
4.002 | 998 | 23,5 |
Other dimensions are available on request.